|
Box
Office Information: |
Box
Office U.S. |
U.S.A. Weekend
27th -29th June 2003 1 Charlies
Angels: Full Throttle $38,000,000 $38,000,000 2 The
Hulk $18,500,000 $100,100,000 3 Finding
Nemo $13,800,000 $253,900,000 4 28
Days Later $9,700,000 $9,700,000 5 Bruce
Almighty $6,200,000 $221,300,000 6 2
Fast 2 Furious $5,600,000 $113,400,000 7 Italian
Job $5,400,000 $76,900,000 8 Rugrats
Go Wild $3,500,000 $30,800,000 9 Hollywood
Homicide $3,000,000 $27,300,000 10 Alex
and Emma $2,600,000 $11,500,000 | |
Box
Office U.S. |
USA
Weekend 20th June - 22nd June: 1 The Hulk
$62,600,000 $62,600,000 2 Finding
Nemo $20,500,000 $227,900,000 3 2
Fast 2 Furious $10,300,000 $102,100,000 4 Bruce
Almighty $9,900,000 $210,700,000 5 Italian
Job $7,200,000 $67,600,000 6 Rugrats
Go Wild $6,600,000 $23,500,000 7 Alex
and Emma $6,200,000 $6,200,000 8 Hollywood
Homicide $5,800,000 $21,400,000 9 Dumb
and Dumberer $4,200,000 $19,900,000 10 The
Matrix Reloaded $4,000,000 $264,500,000 U.S.
Box Office 27th -29th June 2003 1 Charlies Angels: Full Throttle $38,000,000
$38,000,000 2 The Hulk $18,500,000 $100,100,000 3 Finding Nemo
$13,800,000 $253,900,000 4 28 Days Later $9,700,000 $9,700,000 5 Bruce
Almighty $6,200,000 $221,300,000 6 2 Fast 2 Furious $5,600,000 $113,400,000
7 Italian Job $5,400,000 $76,900,000 8 Rugrats Go Wild $3,500,000
$30,800,000 9 Hollywood Homicide $3,000,000 $27,300,000 10 Alex and
Emma $2,600,000 $11,500,000 | |
Box
Office U.S. |
USA
Weekend 13th June - 15th June: 1 Finding
Nemo $29,200,000 $192,300,000 2 2
Fast 2 Furious $19,100,000 $84,000,000 3 Bruce
Almighty $14,100,000 $193,700,000 4 Rugrats
Go Wild $12,500,000 $12,500,000 5 Hollywood
Homicide $11,700,000 $11,700,000 6 Dumb
and Dumberer $11,000,000 $11,000,000 7 Italian
Job $9,500,000 $55,300,000 8 The
Matrix Reloaded $5,500,000 $257,200,000 9 Daddy
Day Care $2,100,000 $92,200,000 10 X2
X Men 2 $1.6M $207.1M | |
Box
Office U.S. |
USA
Weekend 6th - 8th June: 1. 2 Fast
2 Furious $52.1M, $52.1M 2. Finding
Nemo $45.8M, $143.3M 3. Bruce
Almighty $21.7M, $170.8M 4. The
Italian Job $13.3M, $40.1M 5. The
Matrix Reloaded $9.1M, $247.7M 6. Daddy
Day Care $4.8M, $88.7M 7. X2: X-Men
United $3.0M, $204.3M 8. Wrong
Turn $2.6M, $9.7M 9. The In-Laws
$2.0M, $17.9M 10. Bend it Like
Beckham $1.0M, $20.6M | Site
Contents Copyright© The Z Review, unless used with permission.This
site has no intention to infringe on the rights of the film owners and intellectual
copyright holders of the movies mentioned herein & hold copyright over the
movie, characters, merchandise & storyline. |
Box Office Weekly Results:
U.S. May 2003 U.K.
May 2003 Box
Office U.S./U.K.: 11-13th April 2003 Weekly
Reports for 2002 |